Rates
| Week | Weekend | Midweek | |
| Low season | 2349 € | 1855 € | 1855 € |
| Mid season | 2915 € | 2332 € | 2332 € |
| High season | 3126 € | 2688 € | 2688 € |
| Peak season | 3560 € | 3062 € | 3062 € |
Public holidays
| Week | Long Weekend | |
| Christmas | 3772 € | 3772 € |
| New Year | 4306 € | 4306 € |
| Ascension | 3359 € | 3359 € |
| Whitsun | 3359 € | 3359 € |
| Easter | 3359 € | 3359 € |
Charges
| Security deposit | 1000 € | To be paid before the stay, returned after the stay |
| Cleaning | 440 € | Mandatory |
| Bedding and bath towels | 288 € | Mandatory (all beds) |
| Variable charges | 135 € / day | |
| Dog | 10 € / dog / night |